Barware
See also Glassware
Bar Accessories
| Product Description | Price | ||
|---|---|---|---|
| Champagne Bucket, Silver | 9.00 | ||
| Champagne Bucket, Stainless | 8.50 | ||
| Ice Bucket, Vinyl | 4.00 | ||
| Ice Scoop | 2.00 | ||
| Ice Tongs, Plastic | 1.00 | ||
| Ice Tongs, Stainless | 2.00 | ||
| Nut Dish, Compote | 3.00 | ||
Pitchers
| Product Description | Price | ||
|---|---|---|---|
| Beer and Water | 2.50 | ||
| Silver | 6.00 | ||
| Stainless | 6.00 | ||
Prices subject to change without notice.

