
Square Footage Tent Chart
Theater Style | Cocktail Party w/Bars |
Sit-Down Served @ 60 |
Sit-Down Buffet @ 60 |
|||||
---|---|---|---|---|---|---|---|---|
Number of Guests |
9 sq ft per Person |
w/ Stage & Seating Tent Size |
12 sq ft per Person |
Stations 1/3 Seating Tent Size |
18 sq ft per Person |
w/Music & Dancing Tent Size |
20 sq ft per Person |
w/Music & Dancing Tent Size |
25 |
225 |
15×20 |
300 |
20×20 |
450 |
20×25 |
500 |
20×30 |
50 | 450 | 20×25 | 600 | 20×30 | 900 | 30×30 | 1000 | 30×40 |
75 | 675 | 20×35 | 900 | 30×30 | 1350 | 30×45 | 1500 | 30×50 |
100 | 900 | 30×30 | 1200 | 30×40 | 1800 | 30×60 | 2000 | 40×50 |
125 | 1125 | 30×40 | 1500 | 30×50 | 2250 | 40×60 | 2500 | 40×65 |
150 | 1350 | 30×45 | 1800 | 30×60 | 2700 | 40×70 | 3000 | 40×80 |
175 | 1575 | 30×55 | 2100 | 40×55 | 3150 | 40×80 | 3500 | 60×60 |
200 | 1800 | 30×60 | 2400 | 40×60 | 3600 | 60×60 | 4000 | 60×70 |
225 | 2025 | 30×70 | 2700 | 40×65 | 4050 | 60×70 | 4500 | 60×80 |
250 | 2250 | 40×55 | 3000 | 40×75 | 4500 | 60×80 | 5000 | 60×80 |
275 | 2475 | 40×60 | 3300 | 40×80 | 4950 | 60×80 | 5500 | 60×90 |
300 | 2700 | 40×70 | 3600 | 40×90 | 5400 | 60×90 | 6000 | 60×100 |
For more tent pricing information please contact one of our locations. |